Plank Firm Luxe: Pressure relief test results
A deep indentation and a fast response time are typically indicators of good pressure relief
Plank Firm Luxe (Extra Firm)
Shoulder indentation (25kg) Data| Product | Value |
|---|
| Plank Firm Luxe (Firm) | 3.25 |
| Plank Firm Luxe (Extra Firm) | 3.375 |
| Saatva Classic | 4.6 |
| Helix Midnight Luxe | 4.8 |
| DreamCloud Classic | 4.25 |
| Siena Signature | 3.25 |
| Bear Elite Hybrid | 4.5 |
Plank Firm Luxe (Extra Firm)
Hip indentation (25kg) Data| Product | Value |
|---|
| Plank Firm Luxe (Firm) | 3.1 |
| Plank Firm Luxe (Extra Firm) | 3.25 |
| Saatva Classic | 4.75 |
| Helix Midnight Luxe | 5 |
| DreamCloud Classic | 4.5 |
| Siena Signature | 4 |
| Bear Elite Hybrid | 3.875 |
Plank Firm Luxe (Extra Firm)
Shoulder recovery time (25kg) Data| Product | Value |
|---|
| Plank Firm Luxe (Firm) | 2.5 |
| Plank Firm Luxe (Extra Firm) | 1 |
| Saatva Classic | 0.1 |
| Helix Midnight Luxe | 10 |
| DreamCloud Classic | 1 |
| Siena Signature | 1.5 |
| Bear Elite Hybrid | 1.95 |
Plank Firm Luxe (Extra Firm)
Hip recovery time (25kg) Data| Product | Value |
|---|
| Plank Firm Luxe (Firm) | 2 |
| Plank Firm Luxe (Extra Firm) | 1 |
| Saatva Classic | 0.1 |
| Helix Midnight Luxe | 15 |
| DreamCloud Classic | 2 |
| Siena Signature | 2 |
| Bear Elite Hybrid | 2.3 |